Find Student Housing
Student Housing
Search Near USC
Bedrooms:
Rent Range:
1 / 70

The Village

1140 - 1166 W. 36th Pl., Los Angeles, CA 90007

$1,925 - $5,995
Studio - 5 BR1 - 4 BA
  • AC
  • Controled Access
  • Dishwasher
  • Fridge
  • In Unit Washer/Dryer
  • Microwave
  • Parking
  • Stove

Located less than a minute walking distance from the USC campus, this property boasts five distinct units to accommodate students of all lifestyles. It features two-story townhouses with wood floors and exclusive private patios. This property is located within the USC Campus Cruiser and DPS patrol area. Each kitchen comes with a refrigerator and stove. There is laundry on-site as well.

Available Units:

39 Units Available

#1140$5,6002 ba1460 SqftAug 2025
#1142$5,6002 ba1460 SqftAug 2025
#1144$3,7652 ba1120 SqftAug 2025
#1146$3,7652 ba1120 SqftAug 2025
#1148$4,9002 ba1320 SqftAug 2025
#1152 #1$5,0503 ba1106 SqftAug 2025
#1152 #2$5,0503 ba1112 SqftAug 2025
#1152 #3$2,0001 ba563 SqftAug 2025
#1152 #4$3,7502 ba1115 SqftAug 2025
#1152 #5$3,7502 ba1115 SqftAug 2025
#1152 #6$2,3002 ba1115 SqftAug 2025
#1153$5,1653 ba1160 SqftAug 2025
#1155$5,1653 ba1160 SqftAug 2025
#1156 #1$2,5751 ba570 SqftAug 2025
#1156 #2$2,5751 ba570 SqftAug 2025
#1156 #3$1,9251 ba456 SqftAug 2025
#1156 #4$1,9251 ba456 SqftAug 2025
#1156 #5$1,9651 ba570 SqftAug 2025
#1156 #6$1,9651 ba570 SqftAug 2025
#1156 #7$2,5751 ba570 SqftAug 2025
#1156 #8$2,5751 ba570 SqftAug 2025
#1156 #9$2,5751 ba570 SqftAug 2025
#1156 #10$2,5751 ba570 SqftAug 2025
#1156 #11$1,9251 ba456 SqftAug 2025
#1156 #12$2,1251 ba456 SqftAug 2025
#1156 #14$1,9251 ba456 SqftAug 2025
#1156 #15$1,9251 ba456 SqftAug 2025
#1156 #16$2,5751 ba570 SqftAug 2025
#1156 #17$2,5751 ba570 SqftAug 2025
#1157$4,5153 ba1340 SqftAug 2025
#1157 1-2$4,5153 ba1340 SqftAug 2025
#1160$3,8152 ba838 SqftAug 2025
#1162$3,8003 ba1215 SqftAug 2025
#1166 #1$3,2252 ba693 SqftAvailable Now
#1166 #2$4,5003 ba1073 SqftAug 2025
#1166 #3$4,4803 ba1215 SqftAug 2025
#1166 #4$4,4803 ba1215 SqftAug 2025
#1166 #5$4,4803 ba1215 SqftAug 2025
#1157 3-4$5,9954 ba1340 SqftAug 2025
By clicking "Submit" you are opting in to receive communications from us, including communications about our property or other information we believe may be of interest to you and you confirm it is your own contact information entered above. Your data will be processed in accordance with our privacy policy. You may opt-out at any time by clicking or replying unsubscribe to one of our communications.