Find Student Housing
Student Housing
Search Near USC
Search Near USC
1 / 70
36 West
1140 - 1166 W. 36th Pl., Los Angeles, CA 90007
$1,900 - $5,995
Studio - 5 BR1 - 4 BA
Located only a short walk from USC, 1140-1166 W 36th Pl offers spacious apartments with a unique blend of comfort and character. Each unit features modern appliances, A/C, and in-unit washer and dryer, all designed for easy living. With on-site parking and a prime location near campus, dining, and public transit, this property offers a perfect balance of convenience and style. It’s the ideal space for students looking for a welcoming, well-connected home right in the heart of the USC community.
Available Units:
43 Units Available
#1140$5,6002 ba1460 SqftJul 2025
#1142$5,6002 ba1460 SqftJul 2025
#1144$3,7652 ba1120 SqftAug 2025
#1146$3,7652 ba1120 SqftAug 2025
#1148$4,9002 ba1320 SqftAug 2025
#1152 #1$5,0503 ba1106 SqftAug 2025
#1152 #2$5,0503 ba1112 SqftAug 2025
#1152 #3$2,0001 ba563 SqftAug 2025
#1152 #4$3,7502 ba1115 SqftAug 2025
#1152 #5$3,7502 ba1115 SqftAug 2025
#1152 #6$2,3002 ba1115 SqftAug 2025
#1153$5,1653 ba1160 SqftAug 2025
#1155$5,1653 ba1160 SqftAug 2025
#1156 #1$2,5751 ba570 SqftAug 2025
#1156 #2$2,5751 ba570 SqftAug 2025
#1156 #3$1,9001 ba456 SqftAug 2025
#1156 #4$1,9251 ba456 SqftAug 2025
#1156 #5$1,9651 ba570 SqftAug 2025
#1156 #6$1,9001 ba570 SqftAug 2025
#1156 #7$2,5751 ba570 SqftAug 2025
#1156 #8$2,5751 ba570 SqftAug 2025
#1156 #9$2,5751 ba570 SqftAug 2025
#1156 #10$2,5751 ba570 SqftAug 2025
#1156 #11$1,9001 ba456 SqftAug 2025
#1156 #12$2,1001 ba456 SqftAug 2025
#1156 #14$1,9251 ba456 SqftAug 2025
#1156 #15$1,9251 ba456 SqftAug 2025
#1156 #16$2,5751 ba570 SqftAug 2025
#1156 #17$2,5751 ba570 SqftAug 2025
#1157$4,5153 ba1340 SqftAug 2025
#1157 1-2$4,5153 ba1340 SqftAug 2025
#1160$3,8152 ba838 SqftAug 2025
#1162$3,8003 ba1215 SqftAvailable Now
#1166 #1$3,2252 ba693 SqftAvailable Now
#1166 #2$4,5003 ba1073 SqftAug 2025
#1166 #3$4,4803 ba1215 SqftAug 2025
#1166 #4$4,4803 ba1215 SqftAug 2025
#1166 #5$4,4803 ba1215 SqftAug 2025
#1157 3-4$5,9954 ba1340 SqftAug 2025
#1154$4,5003 ba1165 SqftSold Out
#1154 1-2$4,5003 ba1165 SqftSold Out
#1153 3-4$2,1001 ba226 SqftSold Out
#1153 1-2$2,1001 ba226 SqftSold Out